Variables and Traps Quick Reference
Use the tables in this appendix to quickly see the MIB variables and Traps described in this document.
Table 1: Status MIB Variables
Because the front portion of the MIB variable object ID (OID), 1.3.6.1.4.1.3764.1.1, is the same for all variables defined in the ADIC MIBs, it is omitted in the OID column to save space. For example, the actual OID of the Drive Online/Offline Status variable is: 1.3.6.1.4.1.3764.1.1.200.20.80.110.1.29.
Event | OID | Description |
---|---|---|
Drive Online / Offline Status | ...200.20.80.110.1.29 | Indicates if the drive is online or offline. Use the LMC to confirm the drive is varied on. Also, check power. |
Drive Overall Health | ...200.20.80.110.1.31 | Indicates the overall status of the drive. If the drive has a health status other than good, use the LMC to determine what RAS tickets have been generated for the drive. |
Physical Library Online / Offline Status | ...200.20.80.10.1.5 | Indicates if the library is online or offline. Use the LMC to confirm the library is online and not being configured. |
Robotic Readiness | ...200.20.80.10.1.6 | Indicates the status of the library robotics. Make sure the module door(s) are closed and the robotics are online. |
Library Main Door | ...200.20.80.10.1.16 | Indicates if the front door(s) of the library modules(s) are closed and locked. |
IE Station Door Status | ...200.20.80.75.1.2 | Indicates if a specific IE station door is closed and locked. |
Logical Partition Online / Offline Status | ...200.20.90.20.1.12 | Indicates if a specific partition is online or offline. Use the LMC to confirm the partition is online and not being configured. |
RAS Subsystem Status | ...200.20.100.10.1.2 | Indicates the status of a particular subsystem of the library. If the value returned is anything but good, use the LMC to determine what events have been logged in the RAS ticket system. |
Table 2: Status Traps for i10.x
Event | Trap ID | Description |
---|---|---|
Physical Library Online Status Change | 101 | Issued when the physical library is brought online or taken offline. |
Physical Library Door Status Change | 102 | Issued when the physical library door has been opened, closed, locked, or unlocked. |
I/E Station Door Status Change | 103 | Issued when a partition has been brought online or taken offline. |
RCU Ready | 110 | Issued when the robotics go from “not ready” to “ready” state. |
RCU Not Ready | 111 | Issued when the robotics go from “ready” to “not ready” state. Traps 110 and 111 may occur as part of a startup or shutdown procedure. If seen at another time, it may indicate that the front door is open. |
Logical Library Online Status Change | 204 | Issued when a logical library, also known as a partition, is brought online or taken offline. |
RAS Status Change: Connectivity |
400 | Issued when the status of the connectivity subsystem changes, which includes the I/O management unit, I/O blades, and other components. This may indicate a change to “good” status, so check the return value for required action. If the return value shows an issue, use the LMC to determine the corrective actions. |
RAS Status Change: Control |
401 | Issued when the status of the control subsystem changes, which includes system firmware, the operator panel, and the MCB, RCU, and other control blades. If the return value shows an issue, use the LMC to determine the corrective actions. |
RAS Status Change: Cooling |
402 | Issued when the status of the cooling subsystem changes. If the return value shows an issue, use the LMC to determine the corrective actions. |
RAS Status Change: Drives and Media |
403 | Issued when the status of the drives and/or media (including drive brick firmware) changes. If the return value shows an issue, use the LMC to determine the corrective actions. |
RAS Status Change: Power |
404 | Issued when the status of the power subsystem changes. If the return value shows an issue, use the LMC to determine the corrective actions. |
RAS Status Change: Robotics |
405 | Issued when the status of the robotics subsystem changes. If the return value shows an issue, use the LMC to determine the corrective actions. |
RAS Ticket Notification | 407 | Issued with the library detects an issue or problem. |
Startup Sequence Completed | 500 | Indicates the library startup sequence has completed. |
Shutdown Sequence Completed | 501 | Indicates the library shutdown sequence has completed. |
Table 3: Status Traps for i11.x
Event | Trap ID | Description |
---|---|---|
Physical Library Online Status Change | 101 | Issued when the physical library is brought online or taken offline. |
Physical Library Door Status Change | 102 | Issued when the physical library door has been opened, closed, locked, or unlocked. |
I/E Station Door Status Change | 103 | Issued when a partition has been brought online or taken offline. |
RCU Ready | 110 | Issued when the robotics go from “not ready” to “ready” state. |
RCU Not Ready | 111 | Issued when the robotics go from “ready” to “not ready” state. Traps 110 and 111 may occur as part of a startup or shutdown procedure. If seen at another time, it may indicate that the front door is open. |
Logical Library Online Status Change | 204 | Issued when a logical library, also known as a partition, is brought online or taken offline. |
RAS Status Change: Connectivity |
400 | Issued when the status of the connectivity subsystem changes, which includes the I/O management unit, I/O blades, and other components. This may indicate a change to “good” status, so check the return value for required action. If the return value shows an issue, use the LMC to determine the corrective actions. |
RAS Status Change: Control |
401 | Issued when the status of the control subsystem changes, which includes system firmware, the operator panel, and the MCB, RCU, and other control blades. If the return value shows an issue, use the LMC to determine the corrective actions. |
RAS Status Change: Drive |
402 | Issued when the status of the drive changes. If the return value shows an issue, use the LMC to determine the corrective actions. |
RAS Status Change: Media |
403 | Issued when the status of the media changes. If the return value shows an issue, use the LMC to determine the corrective actions. |
RAS Status Change: Power and Cooling |
404 | Issued when the status of the power or cooling subsystem changes. If the return value shows an issue, use the LMC to determine the corrective actions. |
RAS Status Change: Robotics |
405 | Issued when the status of the robotics subsystem changes. If the return value shows an issue, use the LMC to determine the corrective actions. |
Startup Sequence Completed | 500 | Indicates the library startup sequence has completed. |
Shutdown Sequence Completed | 501 | Indicates the library shutdown sequence has completed. |