Scalar i3 Library Specifications
Performance
Library Configuration | Rack Size | Physical Slots | Licensed Slots | Inventory Time |
---|---|---|---|---|
|
3U | 50 | 25 | 38 seconds |
|
6U | 100 | 50 | 1 minute, 18 seconds |
|
12U | 200 | 200 | 2 minutes, 18 seconds |
|
15U | 250 | 250 | 2 minutes, 48 seconds |
|
18U | 300 | 300 | 3 minutes, 18 seconds |
|
21U | 350 | 350 | 3 minutes, 48 seconds |
|
24U | 400 | 400 | 4 minutes, 18 seconds |
Connection Types and Speeds
Connection | Connector | Speed |
---|---|---|
Fibre Channel drive (IBM LTO-6 and higher) | LC | 8 Gbps |
SAS drives (IBM LTO-6 and higher) | Mini SAS HD (SFF-8644) | 6 Gbps |
Ethernet on System Control Blade (SCB) | RJ45 | 1 Gb |
iBlade | RJ45 | 10 GbE |